






🎶 Cut the knots, not the vibe — sound that fits your life.
The Lexingham Tangle Free 3.5 Jack Ear Phones deliver a universal wired audio experience with a tangle-free cable and customizable silicone earbud sizes for optimal comfort. Designed for in-ear use, they offer dynamic bass and high-resolution treble, compatible with any device featuring a 3.5mm jack. Supported by a 2-year worldwide warranty, these earphones combine convenience and durability for everyday listening.
| ASIN | B083G6CLSW |
| Age Range Description | Adult |
| Box Contents | Earphones |
| Brand | Lexingham |
| Brand Name | Lexingham |
| Cable Features | Tangle Free |
| Colour | White |
| Control Method | Remote |
| Country of Origin | China |
| Customer Reviews | 2.2 out of 5 stars 4 Reviews |
| Ear Placement | In Ear |
| Enclosure Material | Silicone |
| Form Factor | In Ear |
| Headphone Form Factor | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | In Ear |
| Headphones Jack | 3.5 mm Jack |
| Item Type Name | Tangle Ear Phones |
| Item Weight Unit of Measure | 500 Grams |
| Manufacturer | Travel Blue |
| Model Name | Tangle Ear Phones |
| Model Number | 5220 |
| Network Connectivity Technology | Wired |
| Noise Control | None |
| Number of Items | 1 |
| Packer Contact Information | Travel Blue Products India Pvt. Ltd. A-Wing, 703-704, Bonanza, Sahar Plaza Complex, J. B. Nagar, Andheri (East), Mumbai - 400 059, INDIA |
| Product Features | Tangle Free Cord |
| Style Name | In-ear |
| Unit Count | 1 Count |
| Warranty Description | 2 years worldwide gurantee |
G**M
Its not a lighting deal
Its really bad, roadside product. I bough it for 263, its sound quality is so bad that it should only be sold for 50 rupees. Even road side 50 rupees product will work much better. Please don't get fooled by this lighting deal.
A**M
Worth buying
Nice sound quality. Happy to purchase it for Rs 263.65. Recommend to purchase as it has a two year warranty
****
Can be avoided
Not satisfactory, waste of money. prefer not to buy it. Sound quality is not up to the expectations. Build quality is ok
N**N
Not satisfactory
Used for about a week Not satisfactory, waste of money ,prefer not to buy it is not up to the expectations
Trustpilot
Hace 1 mes
Hace 2 meses