




🌬️ Breathe Brilliance: Elevate your drive with Bosch’s pure HEPA power!
The BOSCH 6089C HEPA Cabin Air Filter delivers industry-leading 99.97% filtration efficiency at 0.3 microns, using a sophisticated multi-layer electrostatic and cotton media design reinforced with structural ribs for durability. Engineered specifically for select Kia Soul and Soul EV models, it ensures fresh, odor-free air inside your vehicle, promoting better respiratory health without chemical additives. Replace annually or every 12,000 miles to maintain peak air quality and driving comfort.
| ASIN | B0864KW8SB |
| Air Filter Construction | Pleated |
| Best Sellers Rank | #354 in Automotive ( See Top 100 in Automotive ) #1 in Car Passenger Compartment Air Filters |
| Brand | BOSCH |
| Brand Name | BOSCH |
| Common Applications | Vehicles |
| Compatible Devices | Air Conditioner |
| Compatible devices | Air Conditioner |
| Country of Publication | China |
| Customer Reviews | 4.7 out of 5 stars 29,808 Reviews |
| Global Trade Identification Number | 00077212255788 |
| Included Components | Cabin Air Filter |
| Item Dimensions L x W x Thickness | 21.5L x 17W x 2.9Th centimeters |
| Item Type Name | Cabin Air Filter |
| Item Weight | 3.2 Ounces |
| Item height | 1.14 inches |
| Item weight | 3.2 Ounces |
| MERV Rating | 99.97 |
| MERV rating | 99.97 |
| Manufacturer | Bosch |
| Material | multi-layer |
| Material Type | multi-layer |
| Model Number | 6089C |
| Number of Items | 1 |
| Product Grade | new |
| Product dimensions | 21.5L x 17W x 2.9Th centimeters |
| UPC | 077212255788 |
| Unit Count | 1 Count |
| Warranty Description | Per Contract with Amazon |
Trustpilot
Hace 3 semanas
Hace 3 días