

✨ Illuminate your every moment with a glow that commands attention!
INSIGHT Highlighter for Face & Body delivers a creamy, lightweight formula that blends effortlessly to provide a long-lasting, high-intensity shimmer. Suitable for all skin tones and types, this 3.5g highlighter ensures a radiant, natural glow that stays fresh throughout the day, making it an essential addition to any professional’s beauty arsenal.






















| ASIN | B097DH6Q7W |
| Best Sellers Rank | #398 in Beauty ( See Top 100 in Beauty ) #18 in Face Make-up |
| Brand | INSIGHT |
| Colour | Angelic Beauty |
| Complexion Benefits | Brightening |
| Container Type | Palette |
| Country of Origin | India |
| Coverage | Buildable |
| Customer Reviews | 4.1 out of 5 stars 8,479 Reviews |
| Face Shaping Makeup Type | Highlighter Face Makeup |
| Finish Type | Natural |
| Importer Contact Information | BLD NO.3, SURVEY NO.36, HISAA NO.12 & WING A SURVEY NO.35, HISSA NO.03, REGAL INDUSTRIAL SQUARE, DHUMAL NAGAR, VILLAGE WALIV, TAL-VASAI (E). DIST-PALGHAR-401208. MAHARASHTRA |
| Item Dimensions | 50 x 15 x 50 Millimeters |
| Item Form | Cream |
| Item Type Name | Highlighter |
| Item Weight | 20 Grams |
| Manufacturer | MAYURI KUMKUM LTD., BLD NO.3. SURVEY NO.36. HISSA NO.12& WING D SURVEY NO.35, HISSA NO.03. REGAL INDUSTRIAL SQUARE, DHUMAL NAGAR. VILLAGE WALIV. TAL-VASAI (E). DIST.- PALGHAR-401208, MAHARASHTRA., Mayuri Kumkum Limited |
| Manufacturer Contact Information | MAYURI KUMKUM LTD., BLD NO.3. SURVEY NO.36. HISSA NO.12& WING D SURVEY NO.35, HISSA NO.03. REGAL INDUSTRIAL SQUARE, DHUMAL NAGAR. VILLAGE WALIV. TAL-VASAI (E). DIST.- PALGHAR-401208, MAHARASHTRA. |
| Material Features | Natural |
| Material Type Free | Paraben Free |
| Number of Items | 1 |
| Package Type Name | Palette |
| Packer Contact Information | BLD NO.3, SURVEY NO.36, HISAA NO.12 & WING A SURVEY NO.35, HISSA NO.03, REGAL INDUSTRIAL SQUARE, DHUMAL NAGAR, VILLAGE WALIV, TAL-VASAI (E). DIST-PALGHAR-401208. MAHARASHTRA |
| Product Benefits | Smoothening |
| Product Style | Highlighter,Powder |
| Recommended Uses For Product | Face Makeup |
| Skin Tone | All |
| Skin Type | All |
| Unit Count | 3.5 Grams |
I**J
Should I buy this product
Must buy ... Affordable nd good shimmer ... Perfect product
S**I
Skin type
Good and pocket friendly...best for oily skin
L**A
Goes well with the skin
The highlighter goes well with the skin without looking too glittery
M**A
Below average product but If u are into makeup first time and in budget then okey
It's an okey product as compared to its quality , but still it has those gliter particles that look kinda awkward in the cheeks and when in put in the eyes after few minutes it smudges so hard and doesn't say that long but since for it's price it is not bad very very below average product
M**U
Good one low price
Nice product for the price range
R**H
Nice
Good choice
D**I
Nice
Very pigmented
U**I
Service acchi nahi hai
Product accha hai but service acchi nahi hai inke bahut problem hue hai parcel lane k liye
Trustpilot
Hace 1 mes
Hace 2 semanas