




📞 Flip the script on connectivity with TCL Flip Pro — where retro charm meets modern hustle.
The TCL Flip Pro Slate Gray is a sleek, compact flip phone featuring a 2.8-inch color LCD, fingerprint biometric security, and a long-lasting 14-hour battery. Designed for professionals seeking simplicity without sacrificing smart features, it offers dedicated shortcut keys, voice assistant texting, and reliable Verizon 4G LTE connectivity—all wrapped in a stylish slate gray flip form factor.
| ASIN | B09MMJWHDX |
| Additional Features | Flip Design, External Preview Screen, TTY/TTD Enabled, Long-lasting Battery, Compatible with Wired or Bluetooth Earbuds |
| Aspect Ratio | 1.33:1 |
| Average Battery Life Talk Time | 14 Hours |
| Battery Charge Time | 2.6 Hours |
| Battery Description | Lithium-Polymer |
| Best Sellers Rank | #139,456 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #4,094 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | TCL |
| Built-In Media | Adapter |
| CPU model | MediaTek Kompanio 800T |
| CPU speed | 1.3 GHz |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Cellular Technology | 4G |
| Color | Slate Gray |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | LTE, CDMA |
| Connector Type | USB Type C |
| Customer Reviews | 3.2 out of 5 stars 154 Reviews |
| Display Pixel Density | 40.74 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 320x240 |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Form Factor | Flip |
| Frame Rate | 30 FPS |
| Front Photo Sensor Resolution | 2 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | USB Type C |
| Human-Interface Input | Keypad |
| Installed RAM memory size | 0.51 GB |
| Item Dimensions | 10.7 x 5.6 x 20.3 centimeters |
| Item Weight | 4.9 Ounces |
| Manufacturer | TCL |
| Material Features | Voice-activated controls for accessibility |
| Memory Storage Capacity | 4 GB |
| Memory storage capacity | 4 GB |
| Model Series | 4056S |
| Model Year | 2021 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| Operating system | Android |
| Optical Sensor Resolution | 2 MP |
| Phone Talk Time | 14 Hours |
| Processor Series | MediaTek Kompanio 800T |
| Processor Speed | 1.3 GHz |
| RAM Memory Installed | 0.51 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Resolution | 480 x 800 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 2.8 Inches |
| Shooting Modes | Automatic |
| Sim Card Size | Nano |
| Specific Absorption Rate | 1.27 Watts per Kilogram |
| Specific Uses For Product | hands-free usage, clear calls in noisy environments, traveling or on-the-go internet sharing |
| Supported Satellite Navigation System | GPS |
| UPC | 889063514774 |
| Video Capture Resolution | 720p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Verizon |
B**N
Phone Detox: Spectrum/Verizon
G**M
The The Flip phone caper
P**R
Great for the older generation.
A**R
Could not Activate!!!
N**4
Good flip phone
Trustpilot
Hace 1 mes
Hace 1 mes