

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Uruguay.
🚀 Elevate your digital life with the HTC Desire 22 Pro — where speed meets immersive innovation!
The HTC Desire 22 Pro is a globally unlocked 5G smartphone featuring a 6.6-inch 120Hz LCD display, powered by the Snapdragon 695 chipset with 8GB RAM and 128GB storage. Designed for immersive XR and metaverse experiences, it supports advanced connectivity including 5G, Wi-Fi, and Bluetooth. Its 32MP camera and 4520mAh battery ensure you stay connected and productive throughout the day. Note: Compatible only with GSM carriers, excluding CDMA networks like Verizon and Sprint.
| ASIN | B0B8R1HL8G |
| Additional Features | Gold |
| Aspect Ratio | 16:9 |
| Battery Average Life | 4520 Milliamp Hours |
| Battery Capacity | 4520 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Best Sellers Rank | #1,158,001 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #18,013 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | HTC |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Cellular Technology | 5G/4G/3G/2G |
| Color | Black |
| Compatible Devices | compatible_devices: 'GSM Carriers', incompatible_devices: 'CDMA Carriers, including Verizon and Sprint' |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Connector Type | USB Type C, 3.5mm Jack |
| Customer Reviews | 3.5 3.5 out of 5 stars (5) |
| Display Pixel Density | 399 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080 x 2412 pixels |
| Display Type | LCD |
| Form Factor | Bar |
| Frame Rate | 120 Hz |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 6.5 x 3 x 0.4 inches |
| Manufacturer | HTC |
| Memory Storage Capacity | 128 GB |
| Model Series | 22 |
| Model Year | 2019 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 12.0 |
| Optical Sensor Resolution | 32 MP |
| Phone Talk Time | 15.07 Hours |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 32 MP |
| Refresh Rate | 120 |
| Resolution | 1080 x 2412 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 6.6 Inches |
| Shooting Modes | Portrait, Night Mode, Sports, Macro, Panorama, Time Lapse, Slow Motion, High Dynamic Range, Custom, Automatic |
| Sim Card Size | Nano |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Specific Uses For Product | Virtual Reality, Metaverse |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 4k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
M**I
Very nice.
Very nice.
A**R
Waste of money
After 10 years of using different models of HTC this is huge disappointment. Phone barely have reception to the point it's not usable ,even in my house .even when i get lucky to get phone call it gets disconnected after not even a minute of talk .I can't receive MMS , just doesn't receive MMS . Phone is advertised as T-Mobile compatible but it DOESN NOT work with TMobile . Camera is horrible , HTC use to have good camera but this is nowhere close to good camera . Buying this phone was just waste of money , and now i will have to look for some other phone . I was a HUGE fan of HTC didn't even want to look to other phones but i was left with no choice but to look for some other phone .Good buy HTC
E**H
Does not work in the USA, AT&T!
Does not work in the USA, spent 2 hours at AT&T to find out Global phones do not work for AT&T since January of 2022.
Trustpilot
Hace 2 meses
Hace 1 mes