









🏃♂️ Trailblaze with comfort and conscience!
The ASICS Men's Gel-Venture 9 trail running shoes combine lightweight durability with advanced GEL cushioning and eco-friendly dyeing technology. Featuring a breathable mesh upper and a route-specific sole for superior grip, these shoes deliver all-terrain performance with reduced environmental impact.











| ASIN | B0B47X6RRN |
| ASIN | B0CJZ9TWSP |
| Best Sellers Rank | #231,808 in Fashion ( See Top 100 in Fashion ) #227 in Men's Trail Running Shoes |
| Brand | ASICS |
| Closure Type | Lace-Up |
| Color | Midnight/Sky |
| Customer Reviews | 4.5 4.5 out of 5 stars (2,933) |
| Customer reviews | 4.5 4.5 out of 5 stars (2,933) |
| Date First Available | 31 May 2023 |
| Department | mens |
| Has Shoe Adjustability | No |
| Heel Type | No Heel |
| Insole Material | Gel |
| Item Weight | 903 g |
| Item model number | 1011B488-024 |
| Manufacturer | Asics |
| Manufacturer | Asics |
| Material Fabric | Mesh |
| Model Name | Gel-venture 9 |
| Outer Material | Mesh |
| Pattern | Solid |
| Product Dimensions | 32.26 x 20.07 x 11.43 cm |
| Seasons | All |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Sport Type | Trail Running |
| Strap Type | Cotton or Synthetic |
| Style Name | Gel Venture |
| Style Number | 1011B488.402 |
| Toe Style | Closed Toe |
| UPC | 196074756230 |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
H**H
Muy cómodos
G**N
Un zapato cómodo y de buena calidad.
A**W
Monstro em conforto e durabilidade
M**L
Amazon.au did not deliver. I know the product is an excellent choice.(Ive been wearing this Gel Venture for years) Issue here is Amazon.au failed on is delivery.
G**S
All great
Trustpilot
Hace 5 días
Hace 1 día