

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Uruguay.
🌞 Glow Protected, Glow Confident – Your All-Day Color Armor
Colorescience Sunforgettable Total Protection Color Balm SPF 50 is a 100% mineral, broad spectrum zinc oxide formula that offers buildable lip and cheek color with a hydrating, emollient finish. Water and sweat resistant for 40 minutes, it also shields against pollution, HEV blue light, and infrared rays. Free from parabens, phthalates, synthetic fragrances, and other harmful chemicals, this clean beauty essential is hypoallergenic and suitable for all skin types.










| ASIN | B084TNN1KT |
| ASIN | B084TNN1KT |
| Additional Features | Hypoallergenic, paraben-free, sulfate-free, phthalate-free, oil-free, dye-free, gluten-free and fragrance-free. |
| Best Sellers Rank | #4,722 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #90 in Lip Balms & Moisturizers |
| Brand Name | Colorescience |
| Color | Blush |
| Customer Reviews | 4.4 4.4 out of 5 stars (2,730) |
| Item Dimensions | 1 x 1 x 3 inches |
| Item Form | Balm |
| Item Volume | 0.32 Fluid Ounces |
| Item Weight | 9 Grams |
| Item model number | I0111516 |
| Manufacturer | AmazonUs/CPFV0 |
| Manufacturer | AmazonUs/CPFV0 |
| Manufacturer Part Number | I0111516 |
| Material Features | Phthalate-free, Dye-free, Fragrance-free, Paraben-free, Chemical-free |
| Material Type Free | Chemical-free,Dye-free,Oil-free,Phthalate-free,Sulfate-free, Gluten Free, Oxybenzone Free, Phthalate Free, Sulfate Free |
| Model Number | I0111516 |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic, paraben-free, sulfate-free, phthalate-free, oil-free, dye-free, gluten-free and fragrance-free. |
| Product Dimensions | 1 x 1 x 3 inches; 0.32 ounces |
| Scent Name | Unscented |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Sun Protection Factor | 1 Sun Protection Factor (SPF) |
| UPC | 813419026697 |
| UPC | 813419026697 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
1 month ago
3 weeks ago