






| ASIN | B00KJ30800 |
| ASIN | B00KJ30800 |
| Additional Features | Second Hand |
| Age Range Description | Adult |
| Band Color | Gold |
| Band Length | 220 Millimeters |
| Band Material Type | Stainless Steel |
| Band Width | 22 Millimeters |
| Bands | 1 |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Best Sellers Rank | #617,149 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #2,831 in Men's Wrist Watches |
| Brand Name | Invicta |
| Case Diameter | 44 Millimeters |
| Case Material Type | Stainless Steel |
| Case Thickness | 14 Millimeters |
| Character | Fashion |
| Clasp Type | fold-over-clasp-with-safety |
| Closure Type | fold-over-clasp-with-safety |
| Crystal | mineral |
| Customer Reviews | 4.7 4.7 out of 5 stars (2,504) |
| Date First Available | March 26, 2013 |
| Department | mens |
| Dial Color | Gold |
| Display | Analog |
| Embellishment Feature | Crystal |
| Face Style | Invicta Pro Diver Style |
| Global Trade Identification Number | 00886678214334 |
| Included Components | SR626SW Battery |
| Is Discontinued By Manufacturer | No |
| Item Weight | 197 Grams |
| Item model number | 16739 |
| Manufacturer | Invicta |
| Manufacturer | Invicta |
| Manufacturer Part Number | 16739 |
| Model Name | 16739 |
| Model Number | 16739 |
| Pattern | Solid |
| Power Source | Battery Powered |
| Product Dimensions | 0.59 x 0.59 x 0.59 inches; 6.95 ounces |
| Series Number | 16739 |
| Shape | Round |
| Sport Type | Diving, marine activity, water sports |
| Strap Type | Bracelet |
| Style Name | sport |
| Theme | Sports |
| UPC | 886678214334 |
| Unit Count | 1 Count |
| Warranty Type | Manufacturer |
| Watch Movement Type | Japanese Quartz |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
Trustpilot
1 month ago
1 month ago