








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Uruguay.
๐ Treat your dog to the tastiest, healthiest snack theyโll beg for!
Kennel Kitchen Soft Baked Chicken Stick Treats deliver 80g of grain-free, high-protein, hypoallergenic nutrition made with real chicken. These soft, chewy sticks are free from artificial additives and fillers, making them perfect for dogs of all breeds and life stages seeking a delicious, healthy treat.










| ASIN | B08JCX3ZF7 |
| Additional Features | Limited Ingredient, Highly Digestible, Hypoallergenic |
| Age Range (Description) | All Life Stages |
| Age Range Description | All Life Stages |
| Allergen Information | Preservative-Free |
| Animal Food Diet Type | Limited Ingredient |
| Best Sellers Rank | #61 in Pet Supplies ( See Top 100 in Pet Supplies ) #7 in Cookies, Biscuits & Snacks |
| Brand | Kennel Kitchen |
| Brand Name | Kennel Kitchen |
| Breed Recommendation | All Breed Sizes |
| Container Type | Bag |
| Customer Reviews | 4.3 out of 5 stars 1,221 Reviews |
| Dog Breed Size | All |
| Flavor | Chicken |
| Flavour | Chicken |
| Item Form | Stick |
| Item Type Name | Soft Baked Chicken Stick Treats for Dogs |
| Item Weight | 70 Grams |
| Manufacturer | Gitwako Farms (I) Pvt Ltd, Rajgarh Road, Alwar-301001, Rajasthan, Gitwako Farms Pvt Ltd. |
| Manufacturer Contact Information | Gitwako Farms (I) Pvt Ltd, Rajgarh Road, Alwar-301001, Rajasthan |
| Manufacturer Part Number | 4 |
| Model Number | KK-SBAK-CHK-03 |
| Number Of Items | 1 |
| Occasion | Birthday |
| Packer Contact Information | Gitwako Farms (I) PVT LTD. Khasara No 363-364, Vill Kesarpur, Burja, Dist Alwar, Rajasthan 301001 |
| Product Benefits | High protein content for energy and happiness |
| Recommended Uses For Product | general nutrition, oral health care, boosting immunity |
| Special Ingredients | Chicken, Cereals, Vegetable glycerin, vegetable extracts. |
| Specific Uses For Product | Bone Health, Immunity, Oral Health |
| Target Species | Dog |
| Unit Count | 1.00 Count |
| country-of-origin | India |
C**X
Good quality treats
These treats are good quality and reasonably priced. My dog loves them!
S**K
Healthy treat
The treats are not so hard, it's chewy, higher price but better quality, seems safe for pets, my boy is a picky one still he liked it and it's free of any food additives and dye and no reeking smell, smells like dired chicken meat.Quantity could be increased.
N**I
Value for money
Quality good.. no hardness..smell decent and attractive for dogs..well eatability..
A**H
Chicken sticks
It is a good item for my dog.
R**S
More quantity
Quantity is very less according to price
S**L
This dog treat is really good
The quality is very good and my dogs lived this traat
S**N
value for money, great.
good one, puppy likes it much.
H**H
Good
Good
Trustpilot
2 months ago
5 days ago