



Technical data: Memory capacity 256 GB. Reading 500 MB/s. Writing 260 MB/s. Format 2.5 ". Type CT256M4SSD2. Connection SATA-III (600MB/s).
| ASIN | B007W7XWUY |
| Additional Features | Portable |
| Best Sellers Rank | #4,581 in Internal Solid State Drives #102,615 in Computer Internal Components |
| Brand | Micron Cruical |
| Cache Memory Installed Size | 256 GB |
| Compatible Devices | Desktop |
| Connectivity Technology | SATA |
| Customer Reviews | 5.0 out of 5 stars 1 Review |
| Data Transfer Rate | 260 megabits_per_second, 500 megabits_per_second |
| Digital Storage Capacity | 256 GB |
| Form Factor | 2.5-inch |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 inches |
| Hard Disk Interface | Serial ATA |
| Hard-Drive Size | 256 GB |
| Hardware Connectivity | Solid State Drive |
| Hardware Platform | Mac, PC |
| Installation Type | Internal Hard Drive |
| Item Weight | 4.8 ounces |
| Manufacturer | Micron Crucial |
| Media Speed | 260 MB/s |
| Mfr Part Number | 690407 |
| Model Name | MTFDDAA256MAM-1K1 |
| Model Number | MTFDDAA256MAM-1K1 |
| Number of Items | 1 |
| Read Speed | 500 megabytes_per_second |
| Special Feature | Portable |
| Specific Uses For Product | Personal |
| UPC | 763615834476 |
Trustpilot
1 month ago
1 day ago