








📸 Capture. Connect. Conquer your day with Alcatel 1.
The Alcatel 1 (2021) is a sleek, compact smartphone featuring a 5.5-inch FullView display, dual cameras optimized for social sharing, and a long-lasting 17-hour talk time battery. Designed with a stylish brushed metallic finish and equipped with One-Handed Mode, it offers professional millennials an affordable yet trendy device to stay connected and capture life’s moments effortlessly.
| ASIN | B09MTT2H2W |
| Additional Features | Capture the moment quickly and perfectly with One-Handed Mode. It keeps all camera features easily in reach. Swipe to activate, change camera settings and snap your shot. Customize the display for your comfort whether you're a righty, lefty or ambidexterous. |
| Aspect Ratio | 16:9 |
| Battery Average Life | 210 Hours |
| Battery Capacity | 2000 |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 2000 |
| Biometric Security Feature | Face Recognition |
| Brand | Alcatel |
| Built-In Media | USB Cable |
| Camera Description | 5MP and 2MP rear cameras |
| Camera Flash | No Flash |
| Cellular Technology | 4G |
| Color | Black |
| Compatible Devices | Alcatel |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack |
| Customer Reviews | 3.6 3.6 out of 5 stars (328) |
| Display Resolution Maximum | 480 x 960 Pixels |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Form Factor | Slate |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 2 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 10 x 66 x 138 millimeters |
| Item Weight | 250 Grams |
| Manufacturer | TCL |
| Material Features | vibrant screen |
| Memory Storage Capacity | 32 GB |
| Model Series | 1 |
| Model Year | 2019 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 8 |
| Optical Sensor Resolution | 5 MP |
| Phone Talk Time | 17 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 1.28 GHz |
| RAM Memory Installed | 1 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
| Refresh Rate | 1.28 GHz |
| Resolution | 2560 x 1440 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 5 Inches |
| Shooting Modes | Automatic, Manual |
| Sim Card Size | Nano |
| Specific Uses For Product | Everyday Use |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 2 Megapixel |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
S**I
It’s a good phone shame the old sim couldn’t use it and had to be returned. But love the phone for youngsters. Thanks to the seller for refunding and including postage of return. Amazing, I would shop with them again for other items.
F**O
Sencillo pero funciona bien
M**U
telefono arrivato puntuale e in ottime condizioni d' imballaggio
F**6
Le smartphone reçu n'est pas dual sim comme indiqué dans la description principale, le modèle est le 5033G Android 8.1 et non Android 11
W**M
Zufrieden
Trustpilot
1 month ago
1 month ago