







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Uruguay.
๐ Travel smart, pack light, and own every journey.
The Osprey Farpoint Men's Travel Pack is a versatile, ergonomic backpack designed for efficient packing and comfort. Featuring an adjustable AirScape backpanel, multiple organizational pockets, a straightjacket compression system, and a detachable daypack, it caters to the needs of professional travelers seeking both style and functionality.
















| ASIN | B09KQ4373D |
| ASIN | B0GVJ69BT4 |
| Age Range Description | Men's |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Backpack Design | Daypack Backpack |
| Best Sellers Rank | 56,695 in Fashion ( See Top 100 in Fashion ) 446 in Casual Daypacks |
| Brand Name | Osprey |
| Closure Type | Zipper |
| Colour | Muted Space Blue |
| Compatible Device Size Maximum | 15 Inches |
| Country Of Origin | Vietnam |
| Customer Reviews | 4.6 4.6 out of 5 stars (120) |
| Customer reviews | 4.6 4.6 out of 5 stars (120) |
| Date First Available | 31 Mar. 2026 |
| Fabric Type | 450D Polyester Twist Dobby Recy BSAPP C0 |
| Fit Type | close to the body |
| Fit to Size Sentiment | Positive |
| Item Dimensions D x W x H | 19.5D x 31W x 68H centimetres |
| Item Shape | Rectangular |
| Item Type Name | Backpack |
| Item Weight | 454 g |
| Lining Description | Nylon |
| Manufacturer | Osprey Europe |
| Manufacturer Part Number | 10003683 |
| Material Type | Nylon |
| Model Name | Farpoint Men's Travel Pack |
| Model Number | 10003683 |
| Number Of Pockets | 7 |
| Number of Compartments | 2 |
| Number of Items | 1 |
| Other Special Features of the Product | Adjustable, Ergonomic, Large Capacity, Laptop Compartment, Lightweight, Padded Strap, Padded Handle, Sternum Strap, Compression Straps, Breathable, Accessory Loops, Heavy Duty, Expandable, Hand Carry Handle, Removable Strap, Water Resistant, Airflow Back Panel, Utility Pocket, Travel & Accessories Pouch, Top-Loading, Front-Loading, Waist Belt, Slip Pocket, Electronics Pocket, Side Water Bottle Pocโฆ |
| Outer Material Type | Nylon |
| Pattern | Solid |
| Pocket Description | Electronics Pocket, Side Water Bottle Pocket, Slip Pocket |
| Product Care Instructions | Hand Wash Only |
| Product Style | Modern |
| Recommended Uses For Product | Leisure, Sport, Travel, Trekking |
| School Type | College, High School |
| Shell Type | Soft Shell |
| Size | O/S - Capacity 70L |
| Sleeve Length Description | Sleeveless |
| Sport Type | Multi-Sport |
| Storage Volume | 70 litres |
| Strap Size | Adjustable shoulder straps: approx. 53 cm - 90 cm, adjustable chest strap: approx. 10 cm - 35 cm, Pp |
| Strap Type | Shoulder Strap |
| Subject Character | Sports |
| Theme | Outdoor |
| UPC | 843820122787 |
| Unit Count | 1.0 count |
| Water Resistance Level | Water Resistant |
Trustpilot
1 day ago
3 weeks ago