



🔥 Grip the road, own the season.
The Kumho Ecsta AST 225/50R15 91H is a high-performance all-season radial tire engineered with a high-tensile steel belt and jointless nylon cap ply for superior stability at speed. Its advanced tread compound enhances wear resistance and ride comfort, while precision-designed shoulder blocks improve traction on wet and icy roads. Featuring an ultra-hard bead filler for lateral grip and a rim protector to prevent wheel damage, this tire balances durability with dynamic handling, making it the perfect choice for entry-level tuner enthusiasts seeking reliable performance year-round.



| ASIN | B01M24Z5VO |
| Automotive Fit Type | Universal Fit |
| Brand Name | Kumho |
| Construction Type | Radial |
| Customer Reviews | 4.8 4.8 out of 5 stars (449) |
| Global Trade Identification Number | 00641126515551, 08808956064723 |
| Included Components | Tire Only |
| Item Diameter | 23.9 Inches |
| Item Dimensions | 60.7 x 60.7 x 22.6 centimeters |
| Item Type Name | Tire |
| Item Weight | 8.75 Kilograms |
| Load Capacity | 615 kg |
| Load Index | 91 |
| Manufacturer | Kumho |
| Manufacturer Part Number | 1845313 |
| Maximum Pressure | 51 Pound per Square Inch |
| Model Number | 1845313 |
| OEM Equivalent Part Number | KUMB_1845313 |
| Ply | Single Layer |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Seasons | Year Round |
| Section Width | 225 Millimeters |
| Size | 225/50R15 |
| Speed Rating | H |
| Tire Aspect Ratio | 50 |
| Tire Diameter | 23.9 |
| Tread Depth | 6 Millimeters |
| Tread Type | Non-Directional |
| UPC | 641126515551 |
| Unit Count | 1 Count |
| Vehicle Tire ISO Metric Size Description | 225/50R15 |
M**K
Great tire for my Can Am and handles well.
J**L
great tires, amazing tread. Handles perfect on my golf cart while running 48 mph. Also handles water with no issues
م**ي
Gooood
G**U
exactement ceque je veux pour mon Spyder.
J**Y
I've been pleased with the performance of thus tire on my canam spyder RTL as a rear drive tire. I haven't noticed any concerns with dry or wet traction. I got 33k out of my last tire and it wore well across the tire. It's also good value for my money, not noisy either!
Trustpilot
2 months ago
2 months ago