

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Uruguay.
โ Elevate your wellness game with the ultra-sleek Band 8 โ because your health deserves the spotlight!
The HUAWEI Band 8 is an ultra-thin, lightweight fitness watch featuring a 1.47-inch bezel-less AMOLED display, continuous health monitoring with TruSeen 5.0, and advanced TruSleep 3.0 sleep tracking. It supports over 100 sport modes including swimming, offers up to 14 days of battery life with fast charging, and is compatible with both Android and iOS devices. Designed for professionals seeking seamless health management and style, it combines robust functionality with elegant comfort.















| ASIN | B0C4FG35V5 |
| Age Range Description | Adult |
| Band Colour | Black |
| Band Length | 210 Millimetres |
| Band Material Type | Silicone" or "TPE |
| Band Width | 16 Millimetres |
| Battery Average Life | 14 days |
| Battery Capacity | 180 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 45 minutes |
| Battery Power | 180 Milliamp Hours |
| Best Sellers Rank | 46,330 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 237 in Activity Trackers 37,870 in Accessories (Computers & Accessories) |
| Box Contents | Charging Cable, HUAWEI Band 8, Quick Start Guide, Saftey Information, Warranty Card |
| Brand Name | HUAWEI |
| Case Material Type | Resin" or "Plastic |
| Cellular Technology | 4G 5G |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Colour | band 8-black |
| Communication Feature | receiving notifications |
| Compatible Devices | Apple, One Plus, Oppo, Samsung, Smartphone |
| Compatible Phone Models | [PARTLY] Android, iOS |
| Connectivity Technology | Bluetooth |
| Controller Type | touch screen |
| Customer Reviews | 4.4 4.4 out of 5 stars (1,423) |
| Display Type | AMOLED |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Buttons, Touchscreen |
| Item Dimensions D x W x H | 9D x 25W x 44H millimetres |
| Item Type Name | Watch Band |
| Item Weight | 16 Grams |
| Language | English |
| Manufacturer | HUAWEI |
| Memory Storage Capacity | 2 GB |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Stress |
| Model Name | Band 8 |
| Model Number | 001-7193539 |
| Operating System | HarmonyOS |
| Product Features | Activity Tracker, Cycle Tracking, Notifications, Stress Tracking, TruSleep3.0 Sleep Tracking |
| Product Warranty | 2 Year Manufacturer |
| RAM Memory Installed | 256 GB |
| Resolution | 454 x 454 |
| Screen Size | 1.47 Inches |
| Shape | Rectangular |
| Sport Type | Cycling, Diving, Running, Spinning, Yoga |
| Style Name | Band 8 |
| Supported Application | [Fitness Tracker, Sleep Monitor, Notifications] |
| Supported Satellite Navigation System | GPS |
| Target Audience | Boys, Men, Unisex, Women, Young |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP67 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
3 weeks ago
1 month ago