

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Uruguay.
🍓 Crunch into clean energy—because your snack should work as hard as you do!
Nature Valley Crispy Creamy Wafer Bars in Strawberry flavor deliver a balanced snack with 14g of whole grains per serving, made without artificial additives. These 5 individually wrapped bars combine light, crispy wafers with creamy strawberry filling and a crunchy granola topping, perfect for on-the-go professionals seeking a wholesome, flavorful boost anytime.












| ASIN | B0D2M31483 |
| ASIN | B0D2M31483 |
| Age Range Description | All ages |
| Allergen Information | Milk, Soy, Wheat |
| Best Sellers Rank | #150 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #9 in Breakfast & Cereal Bars |
| Brand Name | Nature Valley |
| Coin Variety 1 | Whole Grain |
| Container Type | Box |
| Customer Reviews | 4.4 4.4 out of 5 stars (4,600) |
| Diet Type | Vegetarian |
| Flavor | Strawberry |
| Global Trade Identification Number | 00016000220393 |
| Item Dimensions | 1.75 x 6 x 6.5 inches |
| Item Form | Bar |
| Item Package Weight | 0.23 Kilograms |
| Manufacturer | GENERAL MILLS SALES INC. |
| Manufacturer | GENERAL MILLS SALES INC. |
| Material Features | No Artificial Color |
| Net Content Weight | 6.5 Ounces |
| Number of Items | 5 |
| Number of Pieces | 5 |
| Package Size Name | 5 Count |
| Package Type Name | Box |
| Product Benefits | Gut Health, High Fiber |
| Product Dimensions | 1.75 x 6 x 6.5 inches; 8.15 ounces |
| Set Name | Nature Valley Crispy Creamy Wafer Bars - Strawberry, 5 Count |
| Size | 5 Count (Pack of 1) |
| Snack Food Bar Type | Cereal |
| Total Eaches | 5 |
| UPC | 016000220393 |
| UPC | 016000220393 |
| Unit Count | 6.5 Count |
| Units | 6.5 Count |
Trustpilot
2 weeks ago
3 days ago