

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Uruguay.
📲 Stay classic, stay connected — the power of productivity in your pocket!
The BlackBerry Classic (SQC100-2) is a professional-grade smartphone featuring a sharp 3.5-inch 1280x720 LCD display, an 8 MP camera, and a reliable 1.5 GHz Snapdragon processor. With 16 GB storage, 17.2 hours of talk time, and fingerprint biometric security, it’s designed for millennial managers who value productivity, security, and timeless style in a compact device.









| ASIN | B00TRB1TT4 |
| Additional Features | camera, smartphone |
| Average Battery Life Talk Time | 17.2 Hours |
| Battery Average Life | 17.2 Hours |
| Battery Capacity | 2515 Milliamp Hours |
| Battery Description | 2515 mAh |
| Best Sellers Rank | #137,395 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #2,566 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | BlackBerry |
| Built-In Media | 30-Day Support Insert, Charger, Handset, Micro USB 3.0 Data Cable, Quick Start Guide, Stereo Headset |
| Camera Description | 8 MP |
| Cellular Technology | 4G |
| Color | Black |
| Compatible Devices | B00GK1M006 |
| Connectivity Technology | NFC |
| Connector Type | 3.5mm Jack |
| Customer Reviews | 4.0 4.0 out of 5 stars (116) |
| Display Pixel Density | 326 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1280x720 |
| Display Type | LCD |
| Effective Video Resolution | 8 MP |
| Flash Memory Supported Size Maximum | 16 GB |
| Form Factor | Bar |
| Frame Rate | 30 FPS |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen with Stylus Support |
| Item Dimensions | 2.85 x 0.4 x 5.16 inches |
| Item Weight | 6.28 Ounces |
| Manufacturer | BLACKBERRY |
| Memory Storage Capacity | 16 GB |
| Model Series | BlackBerry Classic |
| Model Year | 2014 |
| Number of Front Cameras | 1 |
| Operating System | Blackberry |
| Optical Sensor Resolution | 8 MP |
| Phone Talk Time | 1032 Minutes |
| Processor Series | Snapdragon |
| Processor Speed | 1.5 GHz |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Resolution | 720 x 1280 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 3.5 Inches |
| Shooting Modes | Automatic |
| Sim Card Size | Nano |
| Specific Uses For Product | Messaging |
| UPC | 802975059034 |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | AT&T |
Trustpilot
1 month ago
2 months ago