
Versatile styled upper, great for wear to work or for leisure. Asymmetrical vamp with gore edging. BZees cloud technology and machine wash materials.




| ASIN | B079S8DYV1 |
| Best Sellers Rank | #988,587 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #7,010 in Women's Fashion Sneakers |
| Brand | LifeStride |
| Closure Type | Pull-On |
| Color | Black |
| Cushioning Level | Moderate |
| Customer Reviews | 4.4 out of 5 stars 121 Reviews |
| Fabric type | Textile |
| Fit to Size Sentiment | fits true to size |
| Formality Level | Casual |
| Global Trade Identification Number | 00727693218870 |
| Heel Type | Low Heel |
| Import Designation | Imported |
| Insole Cushioning | memory foam |
| Insole Material | memory foam |
| Item Type Name | Sneaker |
| Item Weight | 5 ounces |
| Manufacturer | Bzees |
| Manufacturer Part Number | F4093F3-001-7 M US |
| Material Fabric | SYNTHETIC |
| Model Name | Lollipop Sneaker |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Fashion Casual |
| Occasion Type | Casual |
| Origin | Imported |
| Outer Material | Stretch Fabric |
| Pattern | solid |
| Platform Height | 1.5 inches |
| Pronation Correction | neutral |
| Seasons | Spring/Summer |
| Shaft height | Low-top |
| Shoe Height Map | not_applicable |
| Shoe Type | Athletic Shoe |
| Sole Material | Man Made |
| Sole material | Man Made |
| Special Features | Shock Resistant |
| Specific Uses For Product | Sports |
| Sport Type | Yoga |
| Strap Type | mary-jane |
| Style Name | Lollipop Sneaker |
| Style Number | F4093F3 |
| Theme | Casual, Comfort, Sneakers |
| Toe Style | Closed Toe |
| UPC | 727693218870 |
| Unit Count | 1 count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
Trustpilot
2 weeks ago
2 days ago