







🚀 Elevate your mobile game with power, clarity, and endurance!
The Xiaomi Redmi Note 13 Pro+ 5G combines a cutting-edge 2.8 GHz Snapdragon processor with a stunning 6.67-inch AMOLED display and an industry-leading 200MP rear camera. With 12GB RAM and 512GB storage, plus a robust 5000mAh battery, this Moonlight White smartphone is designed for professionals who demand speed, clarity, and all-day performance on the go.
| ASIN | B0CR3JMZ66 |
| Aspect Ratio | 16:9 - 1.77:1 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium Ion |
| Battery Power | 5000 |
| Best Sellers Rank | 46,154 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 1,735 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | USB Cable |
| Brand | XIAOMI |
| Brand Name | XIAOMI |
| CPU model | Snapdragon |
| CPU speed | 2.8 GHz |
| Camera Description | Rear |
| Camera Flash Type | Without Flash |
| Cellular Technology | 5G |
| Colour | Moonlight White |
| Compatible Devices | All popular devices with Bluetooth, Wi-Fi, NFC, USB-C and 5G support |
| Connector Type | USB Type C |
| Customer Reviews | 4.2 out of 5 stars 449 Reviews |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 512 GB |
| Form Factor | Slate |
| Frame Rate | 120 Hz |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 06941812750650 |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Microphone |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Xiaomi |
| Material Features | Gorilla Glass |
| Maximum Display Resolution | [EO] |
| Memory Storage Capacity | 12 GB |
| Memory storage capacity | 12 GB |
| Model Series | Note |
| Model Year | 2023 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| Operating system | Android |
| Optical Sensor Resolution | 200 MP |
| Phone Talk Time | 66.67 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.8 GHz |
| Product Features | High-Performance Processor, High-Resolution Camera, 5G Capability |
| RAM Memory Installed | 12 Bytes |
| RAM memory installed size | 12 Bytes |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 120 Hz |
| Resolution | 1220 x 2712 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 Inches |
| Shooting Modes | [Night Mode, Sports, Portrait] |
| Sim Card Size | Nano |
| Specific Uses For Product | photography, streaming, video conferencing, outdoor activities |
| Supported Satellite Navigation System | BeiDou |
| Unit Count | 1.0 count |
| Video Capture Resolution | 3840 x 2160 |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked |
F**N
Great
Fantastic phone. Good battery life. Great value for money.
M**R
Excellent
It was good
A**N
All good one year in
Had the previous two models and this hasn't disappointed, one year in and still great! Good camera and storage
J**E
DO NOT UPDATE TO HYPER OS
After updating to HyperOS the finger recognition didn't work on Lloyd's banking app. Wifi dragging it's feet and just an overall sluggishness to the speed of everything.
J**N
Charge lasts one day.
Not what I expected.
M**R
Great phone. Great price
Okay not for gamers but we don't all buy phones to play games. I change my phone about 6 times a year and trust me for a mid ranger this is a good one. Love the build quality and the lightening fast charging speed. It's not an Oppo or a Vivo but it's not that high price either.
A**R
Will not recommend this model
Battery life isn't he best in comparison to previous models.owed to the smaller battery size. 200mp isn't on every pic you have to select that option and not applicable to video. Touchscreen has stopped working in one section. 10 months down the line. Cuts call sometime.
G**A
2nd faulty screen
Second phone order from Amazon, same black dot on both - 1st one on the middle right of the screen, 2nd on the bottom right of the screen. Amazon customer service offered a solution so I hadn't to spent another £369. A second person came along saying this wasn't possible and that i had to order a 3rd phone. Absolutely shambles of a service, and 2 faulty phones in 2 days.
Trustpilot
2 months ago
4 days ago