






⌚ Rugged sophistication meets smart innovation — own the moment, every moment.
The Garmin Instinct Crossover is a rugged hybrid smartwatch combining classic analog hands with a high-resolution digital display. Built to military standards for shock and thermal resistance and waterproof up to 100 meters, it offers up to 28 days of battery life. Featuring multi-GNSS navigation, all-day health monitoring, smart notifications, and contactless payments, it’s designed for professionals who demand durability, style, and smart functionality in one bold package.























| ASIN | B0BHTWBYK8 |
| Additional Features | GPS |
| Age Range Description | Adult |
| Band Color | grey |
| Band Material Type | Silicone |
| Band Width | 22 Millimeters |
| Battery Capacity | 4 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | #8,234 in Electronics ( See Top 100 in Electronics ) #208 in Smartwatches |
| Brand | Garmin |
| Built-In Media | Garmin Instinct Crossover; Charging cable; Documentation |
| Case Material Type | Stainless Steel |
| Color | Blue Granite |
| Communication Feature | Bluetooth, Garmin Pay contactless payments (NFC) |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | USB |
| Controller Type | Physical buttons/dials |
| Customer Reviews | 4.4 out of 5 stars 536 Reviews |
| Display Type | Analog-Digital |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Buttons |
| Item Dimensions | 1.77 x 1.77 x 0.64 inches |
| Item Height | 16.2 millimeters |
| Item Type Name | GPS Smartwatch |
| Item Weight | 65 Grams |
| Manufacturer | Garmin |
| Memory Storage Capacity | 64 MB |
| Metrics Measured | optical heart rate sensor |
| Model Name | Garmin Instinct Crossover |
| Model Number | 010-02730-14 |
| Operating System | android |
| Resolution | 240 x 240 |
| Screen Size | 1.27 Inches |
| Shape | Round |
| Sport Type | Fitness, Hiking, Multi-Sports, Running |
| Style Name | Standard |
| Supported Application | Heart Rate Monitor, Sleep Monitor |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
| Target Audience | Unisex Adult |
| UPC | 753759305772 |
| Warranty Description | 1 year limited warranty |
| Warranty Type | Limited |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
P**.
Not waterproof.
Lovely watch, however lasted 14 months before moisture ingress. Now I get condensation under the screen which makes the solar charging useless.
D**A
Worst Garmin I have owned
Poor screenIt is hard to see in the dark, and the backlight is poorLuminance of the hands etc, fades quickly, none existent after a few hours.Intermittent recording of data, if I am lucky, none at other timesA happy owner of several Garmin Handhelds, Watches and Overlander.This is easily the worst Garmin I have owned, getting customer support ( and a replacement ) wasfar harder than I it should have been
Trustpilot
4 days ago
1 month ago